Championship Course Scorecard

Hole

1

2

3

4

5

6

7

8

9

Out
Gold Tees 497 169 545 344 195 341 175 352 531 3149
Blue Tees 474 148 514 316 167 311 149 323 508 2910
White Tees 451 135 483 281 149 288 126 294 468 2675
Handicap 7 15 1 9 13 11 17 5 3  
Par 5 3 5 4 3 4 3 4 5 36
Green Tees 429 117 455 249 125 166 103 271 440 2355
Red Tees 405 98 431 213 95 246 81 249 402 2220


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Gold Tees 391 407 165 413 442 520 295 211 519 3363 3149 6512
Blue Tees 372 384 142 387 410 496 268 179 484 3122 2910 6032
White Tees 348 368 128 362 384 478 246 148 450 2912 2675 5587
Handicap 8 4 18 6 2 10 14 16 12      
Par 4 4 3 4 4 5 4 3 5 36 36 72
Green Tees 324 357 111 338 357 446 220 121 426 2700 2355 5055
Red Tees 282 338 86 314 329 423 195 109 397 2473 2220 4693


Tee

Rating

Slope

Gold Tees

71.7

132

Blue Tees

69.6

125

White Tees

67.7

119

Green Tees

65.7

109

Red Tees

67.7

110

232 James B. Blackburn Drive     Savannah, GA 31408    Ph. 912-966-0674    E-mail Us


This site is designed and maintained
by
Legendary Marketing